FOSS4G NA 2024, St. Louis Missouri
2024-09-10
This talk was funded by the US National Science Foundation (NSF), award 2303651.






Civil Engineeering firm based out of New Mexico

Data: North Carolina Phase 4 Geiger - images: 22,519
| Process | Hardware | Time (sec) | Time (min) |
|---|---|---|---|
| SVF Generation | Mac M2 Max | 790.8 | 13.2 |
| Mac M1 Max | 889.2 | 14.8 | |
| Image Tiling | Mac M2 Max | 407.8 | 6.8 |
| Mac M1 Max | 519.1 | 8.7 | |
| Building Prediction | Mac M2 Max | 7537.5 | 125.6 |
| Mac M1 Max | 9641.4 | 160.7 |




HPC - High Performance Computing
