emojis π
Elevation
πΊοΈ Elevation-Based Emoji Legend
This legend maps normalized elevation values to emojis using the get_elevation_theme() function:
| Normalized Elevation Range | Emoji | Description |
|---|---|---|
| 0.00 β 0.20 | π | Water or lowland |
| 0.20 β 0.40 | πΎ | Agricultural plains |
| 0.40 β 0.60 | π² | Forested hills |
| 0.60 β 0.80 | β°οΈ | Mountain slopes |
| 0.80 β 1.00 | ποΈ | Alpine peaks / highlands |
Note: Elevation values are first normalized to the 0β1 range using the min and max of the dataset.


Landforms
Landform Emoji Legend
| ID | Landform | Emoji |
|---|---|---|
| 1 | Flat | β³οΈ |
| 2 | Peak | π |
| 3 | Ridge | ποΈ |
| 4 | Shoulder | π€·ββοΈ |
| 5 | Spur | π’ |
| 6 | Slope | π |
| 7 | Hollow | πΆ |
| 8 | Footslope | 𧦠|
| 9 | Valley | π£ |
| 10 | Pit | π³οΈ |
Legend: Emojis visually represent geomorphometric landform classes identified in the dataset.


Landcover
NLCD Legend
| NLCD Class | Emoji | Description |
|---|---|---|
| Open Water | π§ | Lakes, rivers |
| Developed, Open | π‘ | Lawns, suburbs |
| Developed, Low | ποΈ | Small residential |
| Developed, Medium | π’ | Urban, moderate density |
| Developed, High | π | Dense urban areas |
| Barren Land | πͺ¨ | Rock, sand |
| Deciduous Forest | π | Seasonal forests |
| Evergreen Forest | π² | Conifer forests |
| Mixed Forest | π³ | Mixed canopy |
| Shrub/Scrub | π΅ | Desert brush, scrub |
| Grassland/Herbaceous | πΎ | Open grasslands |
| Pasture/Hay | π | Ag fields, hay |
| Cultivated Crops | π½ | Cropland |
| Woody Wetlands | πͺ΅π§ | Forested wetland |
| Emergent Wetlands | πΎπ§ | Marshes, swamp grass |
Note: These emojis are used for illustrative purposes in rendered image overlays or legends and may not be rendered in GRASS GUI.